Legends of GONE Fishing
Hall of Fame
Total Anglers
290,546
Total Catches
45,083,625
Total Gambles
6,178,485
Biggest Catch Ever

Biggest Gamble Swing Ever

#1 Angler by Season
| Season | Angler | Score |
|---|---|---|
| S7 • Season 7 | 84,581.26 | |
| S6 • Season 6 | 87,094.20 | |
| S5 • Season 5 | 84,245.74 | |
| S4 • Season 4 | 61,750.90 | |
| S3 • Season 3 | 64,545.83 | |
| S2 • Season 2 | 36,614.27 | |
| S1 • Season 1 | 44,801.53 |
Biggest Catch by Season
| Season | Fish | Weight | Angler | Catch |
|---|---|---|---|---|
| S7 • Season 7 | ![]() | 562,500.00 lbs | View | |
| S6 • Season 6 | ![]() | 529,295.00 lbs | View | |
| S5 • Season 5 | ![]() | 515,109.94 lbs | View | |
| S4 • Season 4 | ![]() | 513,088.94 lbs | View | |
| S3 • Season 3 | ![]() | 510,467.97 lbs | View | |
| S2 • Season 2 | ![]() | 513,231.28 lbs | View | |
| S1 • Season 1 | ![]() | 184,197.53 lbs | View |


